3 mra27.9
Group average37.9
12 mra28.7
Group average38.5
3 mra23.1
Group average19.0
12 mra13.5
Group average22.7
3 mra3329
Group average736.3
12 mra11311
Group average3740.7
12 mra-
Group average65.0
12 mra |
|---|
Regions
| Baltic Sea North | 39.8 | 14.1 | 4413.5 | 81.6 | ||
| Baltic Sea South | 55.4 | 38.5 | 4982.0 | 74.3 | ||
| Denmark | 26.7 | 10.3 | 4421.7 | 0.0 | ||
| Germany | 30.3 | 41.0 | 1472.0 | 62.0 | ||
| Irish Sea North | 44.9 | 30.8 | 4323.5 | 81.4 | ||
| Irish Sea South | 33.0 | 13.0 | 2389.3 | 84.9 | ||
| North Sea | 39.4 | 11.5 | 4183.0 | 71.1 | ||
| Group average | 38.5 | 22.7 | 3740.7 | 65.0 |
Baltic Sea North
| Stena Baltica | 43.2 | 9.6 | 944 | 84.2 | ||
| Stena Flavia | 40.8 | 26.9 | 10876 | - | ||
| Stena Horizon | 33.9 | - | 4058 | 81.6 | ||
| Stena Scandica | 41.2 | 5.8 | 1776 | 79.0 | ||
| Region average | 39.8 | 14.1 | 4413.5 | 81.6 |
Baltic Sea South
| Stena Ebba | 57.5 | 26.9 | 4614 | 78.7 | ||
| Stena Estelle | 59.9 | 50.0 | 7359 | - | ||
| Stena Spirit | 48.7 | - | 2973 | 69.8 | ||
| Region average | 55.4 | 38.5 | 4982.0 | 74.3 |
Denmark
| Stena Danica | 28.7 | 13.5 | 11311 | - | ||
| Stena Jutlandica | 24.9 | 7.7 | 978 | - | ||
| Stena Nautica | 26.6 | 9.6 | 976 | - | ||
| Region average | 26.7 | 10.3 | 4421.7 | 0.0 |
Germany
| Stena Germanica | 32.6 | 34.6 | 2031 | - | ||
| MeckPom/MVP | 26.0 | 42.3 | 1305 | 46.9 | ||
| Stena Scandinavica | 33.4 | 46.2 | 1345 | - | ||
| M/S Skåne | 29.3 | - | 1207 | 77.2 | ||
| Region average | 30.3 | 41.0 | 1472.0 | 62.0 |
Irish Sea North
| Stena Edda | 48.9 | 46.2 | 5410 | 87.1 | ||
| Stena Embla | 47.1 | 19.2 | 3972 | 86.9 | ||
| Stena Superfast VII | 42.2 | 42.3 | 3729 | 74.7 | ||
| Stena Superfast VIII | 41.5 | 15.4 | 4183 | 76.9 | ||
| Region average | 44.9 | 30.8 | 4323.5 | 81.4 |
Irish Sea South
| Stena Adventurer | 42.2 | 19.2 | 4131 | 80.9 | ||
| Stena Estrid | 47.3 | 7.7 | 2459 | 85.5 | ||
| Stena Nordica | 42.4 | 9.6 | 795 | 82.5 | ||
| Stena Vision | 0.0 | 15.4 | 2172 | 90.8 | ||
| Region average | 33.0 | 13.0 | 2389.3 | 84.9 |
North Sea
| Stena Britannica | 36.9 | 17.3 | 4521 | 69.9 | ||
| Stena Hollandica | 41.8 | 5.8 | 3845 | 72.2 | ||
| Region average | 39.4 | 11.5 | 4183.0 | 71.1 |