3 mra31.1
Group average40.9
12 mra28.6
Group average39.7
3 mra-
Group average15.0
12 mra1.9
Group average13.7
3 mra322
Group average789.2
12 mra3245
Group average2615.5
12 mra-
Group average52.2
Regions
| Baltic Sea North | 43.9 | 9.0 | 3389.8 | 0.0 | ||
| Baltic Sea South | 58.2 | 25.0 | 1353.0 | 79.0 | ||
| Denmark | 18.3 | 1.9 | 1571.0 | 0.0 | ||
| Germany | 31.0 | 30.8 | 976.0 | 45.4 | ||
| Irish Sea North | 49.0 | 12.2 | 6032.0 | 82.0 | ||
| Irish Sea South | 32.8 | 11.5 | 1580.5 | 78.9 | ||
| North Sea | 44.4 | 5.8 | 3406.0 | 80.2 | ||
| Group average | 39.7 | 13.7 | 2615.5 | 52.2 |
Baltic Sea North
| Stena Baltica | 44.9 | - | 1342 | - | ||
| Stena Flavia | 44.7 | 19.2 | 598 | - | ||
| Stena Horizon | 41.6 | 1.9 | 10308 | - | ||
| Stena Scandica | 44.4 | 5.8 | 1311 | - | ||
| Region average | 43.9 | 9.0 | 3389.8 | 0.0 |
Baltic Sea South
| Stena Ebba | 60.9 | 1.9 | 713 | 79.0 | ||
| Stena Estelle | 63.6 | 48.1 | 1458 | 79.0 | ||
| Stena Spirit | 50.3 | - | 1888 | - | ||
| Region average | 58.2 | 25.0 | 1353.0 | 79.0 |
Denmark
| Stena Danica | 28.6 | 1.9 | 3245 | - | ||
| Stena Jutlandica | 26.2 | 1.9 | 924 | - | ||
| Stena Nautica | 0.0 | - | 544 | - | ||
| Region average | 18.3 | 1.9 | 1571.0 | 0.0 |
Germany
| Stena Germanica | 32.7 | 21.2 | 1062 | - | ||
| MeckPom/MVP | 28.3 | 30.8 | 968 | 36.5 | ||
| Stena Scandinavica | 32.9 | 40.4 | 866 | - | ||
| M/S Skåne | 29.9 | - | 1008 | 54.4 | ||
| Region average | 31.0 | 30.8 | 976.0 | 45.4 |
Irish Sea North
| Stena Edda | 51.6 | 13.5 | 20016 | 86.0 | ||
| Stena Embla | 51.3 | 21.2 | 1505 | 86.5 | ||
| Stena Superfast VII | 45.6 | 1.9 | 2122 | 76.0 | ||
| Stena Superfast VIII | 47.4 | - | 485 | 79.6 | ||
| Region average | 49.0 | 12.2 | 6032.0 | 82.0 |
Irish Sea South
| Stena Adventurer | 41.9 | 11.5 | 2775 | 75.0 | ||
| Stena Estrid | 47.3 | - | 2824 | 81.8 | ||
| Stena Nordica | 42.1 | - | 723 | 79.9 | ||
| Stena Vision | 0.0 | - | 0 | - | ||
| Region average | 32.8 | 11.5 | 1580.5 | 78.9 |
North Sea
| Stena Britannica | 43.5 | 5.8 | 4706 | 79.9 | ||
| Stena Hollandica | 45.3 | - | 2106 | 80.4 | ||
| Region average | 44.4 | 5.8 | 3406.0 | 80.2 |