3 mra30.2
Group average41.7
12 mra26.7
Group average37.7
3 mra8.3
Group average23.8
12 mra7.7
Group average20.9
3 mra1156
Group average871.7
12 mra1207
Group average922.6
12 mra61.2
Group average75.2
12 mra |
---|
Regions
Baltic Sea North | 40.4 | 19.2 | 1162.3 | 77.6 | ||
Baltic Sea South | 52.2 | 46.2 | 703.3 | 83.3 | ||
Denmark | 24.7 | 11.5 | 598.7 | 61.8 | ||
Germany | 28.3 | 17.3 | 441.0 | 67.3 | ||
Irish Sea North | 42.7 | 28.4 | 1280.5 | 82.3 | ||
Irish Sea South | 40.0 | 6.4 | 976.3 | 79.1 | ||
North Sea | 35.4 | 17.3 | 1296.0 | 75.2 | ||
Group average | 37.7 | 20.9 | 922.6 | 75.2 |
Baltic Sea North
Stena Baltica | 42.5 | - | 402 | 73.7 | ||
Stena Flavia | 38.3 | 19.2 | 3166 | - | ||
Stena Livia | 38.3 | - | 799 | - | ||
Stena Scandica | 42.4 | - | 282 | 81.6 | ||
Region average | 40.4 | 19.2 | 1162.3 | 77.6 |
Baltic Sea South
Stena Ebba | 57.2 | 44.2 | 380 | 94.6 | ||
Stena Estelle | 56.6 | 48.1 | 870 | 92.1 | ||
Stena Spirit | 42.8 | - | 860 | 63.3 | ||
Region average | 52.2 | 46.2 | 703.3 | 83.3 |
Denmark
Stena Danica | 26.7 | 7.7 | 1207 | 61.2 | ||
Stena Jutlandica | 22.8 | 9.6 | 258 | 68.3 | ||
Stena Nautica | 24.5 | 17.3 | 331 | 56.0 | ||
Region average | 24.7 | 11.5 | 598.7 | 61.8 |
Germany
Stena Germanica | 30.9 | 25.0 | 691 | 74.3 | ||
MeckPom/MVP | 24.7 | 21.2 | 529 | 57.0 | ||
Stena Scandinavica | 30.1 | 5.8 | 248 | 70.5 | ||
M/S Skåne | 27.5 | - | 296 | - | ||
Region average | 28.3 | 17.3 | 441.0 | 67.3 |
Irish Sea North
Stena Edda | 45.9 | 51.9 | 1441 | 84.3 | ||
Stena Embla | 45.0 | 30.8 | 1361 | 85.9 | ||
Stena Superfast VII | 40.7 | 17.3 | 1635 | 78.3 | ||
Stena Superfast VIII | 39.2 | 13.5 | 685 | 80.8 | ||
Region average | 42.7 | 28.4 | 1280.5 | 82.3 |
Irish Sea South
Stena Adventurer | 41.0 | 13.5 | 1228 | 80.6 | ||
Stena Estrid | 43.9 | - | 571 | 79.9 | ||
Stena Horizon | 37.4 | 3.8 | 2037 | 81.6 | ||
Stena Nordica | 37.7 | 1.9 | 69 | 74.4 | ||
Region average | 40.0 | 6.4 | 976.3 | 79.1 |
North Sea
Stena Britannica | 34.3 | 23.1 | 1746 | 74.0 | ||
Stena Hollandica | 36.6 | 11.5 | 846 | 76.4 | ||
Region average | 35.4 | 17.3 | 1296.0 | 75.2 |