3 mra26.1
Group average38.6
12 mra28.6
Group average38.8
3 mra-
Group average17.0
12 mra1.9
Group average15.0
3 mra725
Group average387.3
12 mra3562
Group average2470.0
12 mra-
Group average52.6
12 mra |
|---|
Regions
| Baltic Sea North | 42.8 | 13.5 | 3625.5 | 0.0 | ||
| Baltic Sea South | 56.7 | 27.9 | 1942.3 | 79.0 | ||
| Denmark | 18.1 | 1.9 | 1825.3 | 0.0 | ||
| Germany | 30.5 | 36.5 | 1270.0 | 45.4 | ||
| Irish Sea North | 47.8 | 15.4 | 2378.8 | 82.1 | ||
| Irish Sea South | 32.5 | 5.8 | 1852.0 | 81.4 | ||
| North Sea | 43.1 | 3.8 | 4396.0 | 80.0 | ||
| Group average | 38.8 | 15.0 | 2470.0 | 52.6 |
Baltic Sea North
| Stena Baltica | 44.0 | - | 1361 | - | ||
| Stena Flavia | 41.6 | 21.2 | 732 | - | ||
| Stena Horizon | 40.4 | - | 10655 | - | ||
| Stena Scandica | 45.0 | 5.8 | 1754 | - | ||
| Region average | 42.8 | 13.5 | 3625.5 | 0.0 |
Baltic Sea South
| Stena Ebba | 59.8 | 5.8 | 1012 | 79.0 | ||
| Stena Estelle | 61.1 | 50.0 | 2269 | 79.0 | ||
| Stena Spirit | 49.3 | - | 2546 | - | ||
| Region average | 56.7 | 27.9 | 1942.3 | 79.0 |
Denmark
| Stena Danica | 28.6 | 1.9 | 3562 | - | ||
| Stena Jutlandica | 25.7 | 1.9 | 1055 | - | ||
| Stena Nautica | 0.0 | 1.9 | 859 | - | ||
| Region average | 18.1 | 1.9 | 1825.3 | 0.0 |
Germany
| Stena Germanica | 32.1 | 25.0 | 1491 | - | ||
| MeckPom/MVP | 27.8 | 36.5 | 1160 | 36.5 | ||
| Stena Scandinavica | 33.2 | 48.1 | 1138 | - | ||
| M/S Skåne | 29.1 | - | 1291 | 54.4 | ||
| Region average | 30.5 | 36.5 | 1270.0 | 45.4 |
Irish Sea North
| Stena Edda | 50.3 | 21.2 | 3982 | 87.0 | ||
| Stena Embla | 50.7 | 21.2 | 2237 | 88.3 | ||
| Stena Superfast VII | 44.1 | 3.8 | 2534 | 78.1 | ||
| Stena Superfast VIII | 46.1 | - | 762 | 75.3 | ||
| Region average | 47.8 | 15.4 | 2378.8 | 82.1 |
Irish Sea South
| Stena Adventurer | 42.0 | 9.6 | 3306 | 79.5 | ||
| Stena Estrid | 46.9 | 1.9 | 3090 | 86.5 | ||
| Stena Nordica | 40.9 | - | 910 | 78.3 | ||
| Stena Vision | 0.0 | - | 102 | - | ||
| Region average | 32.5 | 5.8 | 1852.0 | 81.4 |
North Sea
| Stena Britannica | 41.1 | 3.8 | 5262 | 80.7 | ||
| Stena Hollandica | 45.1 | - | 3530 | 79.4 | ||
| Region average | 43.1 | 3.8 | 4396.0 | 80.0 |