3 mra32.8
Group average40.6
12 mra28.6
Group average38.5
3 mra7.7
Group average17.9
12 mra9.6
Group average21.0
3 mra600
Group average695.3
12 mra11612
Group average4011.0
12 mra-
Group average65.1
12 mra |
|---|
Regions
| Baltic Sea North | 39.7 | 13.5 | 4615.0 | 81.6 | ||
| Baltic Sea South | 55.4 | 37.5 | 5261.7 | 74.3 | ||
| Denmark | 26.8 | 5.8 | 4601.0 | 0.0 | ||
| Germany | 30.1 | 44.9 | 1563.8 | 62.0 | ||
| Irish Sea North | 45.0 | 25.0 | 4656.3 | 81.3 | ||
| Irish Sea South | 32.7 | 13.5 | 2595.5 | 84.3 | ||
| North Sea | 39.8 | 6.7 | 4783.5 | 72.3 | ||
| Group average | 38.5 | 21.0 | 4011.0 | 65.1 |
Baltic Sea North
| Stena Baltica | 43.1 | 9.6 | 1099 | - | ||
| Stena Flavia | 40.3 | 25.0 | 11034 | - | ||
| Stena Horizon | 34.6 | - | 4130 | 81.6 | ||
| Stena Scandica | 41.0 | 5.8 | 2197 | - | ||
| Region average | 39.7 | 13.5 | 4615.0 | 81.6 |
Baltic Sea South
| Stena Ebba | 57.4 | 23.1 | 4863 | 78.7 | ||
| Stena Estelle | 59.8 | 51.9 | 7622 | - | ||
| Stena Spirit | 49.1 | - | 3300 | 69.8 | ||
| Region average | 55.4 | 37.5 | 5261.7 | 74.3 |
Denmark
| Stena Danica | 28.6 | 9.6 | 11612 | - | ||
| Stena Jutlandica | 25.1 | 1.9 | 1110 | - | ||
| Stena Nautica | 26.7 | 5.8 | 1081 | - | ||
| Region average | 26.8 | 5.8 | 4601.0 | 0.0 |
Germany
| Stena Germanica | 32.3 | 40.4 | 2179 | - | ||
| MeckPom/MVP | 26.0 | 46.2 | 1329 | 46.9 | ||
| Stena Scandinavica | 33.4 | 48.1 | 1416 | - | ||
| M/S Skåne | 28.9 | - | 1331 | 77.2 | ||
| Region average | 30.1 | 44.9 | 1563.8 | 62.0 |
Irish Sea North
| Stena Edda | 48.8 | 34.6 | 6330 | 86.7 | ||
| Stena Embla | 47.1 | 11.5 | 3954 | 86.9 | ||
| Stena Superfast VII | 42.3 | 40.4 | 3923 | 74.7 | ||
| Stena Superfast VIII | 41.8 | 13.5 | 4418 | 76.9 | ||
| Region average | 45.0 | 25.0 | 4656.3 | 81.3 |
Irish Sea South
| Stena Adventurer | 42.0 | 21.2 | 4507 | 80.8 | ||
| Stena Estrid | 46.9 | 7.7 | 2894 | 84.6 | ||
| Stena Nordica | 42.0 | 9.6 | 809 | 81.0 | ||
| Stena Vision | 0.0 | 15.4 | 2172 | 90.8 | ||
| Region average | 32.7 | 13.5 | 2595.5 | 84.3 |
North Sea
| Stena Britannica | 37.1 | 11.5 | 5059 | 70.9 | ||
| Stena Hollandica | 42.5 | 1.9 | 4508 | 73.7 | ||
| Region average | 39.8 | 6.7 | 4783.5 | 72.3 |