3 mra29.8
Group average40.3
12 mra28.2
Group average37.9
3 mra8.3
Group average33.3
12 mra9.6
Group average20.3
3 mra1504
Group average1569.2
12 mra2128
Group average1992.4
12 mra61.2
Group average75.4
12 mra |
---|
Regions
Baltic Sea North | 32.7 | 9.6 | 2712.8 | 77.6 | ||
Baltic Sea South | 54.3 | 45.2 | 3552.0 | 85.3 | ||
Denmark | 26.1 | 12.2 | 967.3 | 61.8 | ||
Germany | 30.0 | 21.8 | 641.0 | 67.3 | ||
Irish Sea North | 45.2 | 30.3 | 2549.5 | 82.5 | ||
Irish Sea South | 39.6 | 7.7 | 1532.5 | 78.2 | ||
North Sea | 37.2 | 15.4 | 1992.0 | 75.2 | ||
Group average | 37.9 | 20.3 | 1992.4 | 75.4 |
Baltic Sea North
Stena Baltica | 44.5 | 9.6 | 577 | 73.7 | ||
Stena Flavia | 41.2 | 21.2 | 8825 | - | ||
Stena Livia | 0.0 | 3.8 | 1037 | - | ||
Stena Scandica | 44.9 | 3.8 | 412 | 81.6 | ||
Region average | 32.7 | 9.6 | 2712.8 | 77.6 |
Baltic Sea South
Stena Ebba | 59.4 | 42.3 | 3785 | 94.7 | ||
Stena Estelle | 58.9 | 48.1 | 5644 | 94.7 | ||
Stena Spirit | 44.7 | - | 1227 | 66.6 | ||
Region average | 54.3 | 45.2 | 3552.0 | 85.3 |
Denmark
Stena Danica | 28.2 | 9.6 | 2128 | 61.2 | ||
Stena Jutlandica | 24.2 | 9.6 | 350 | 68.3 | ||
Stena Nautica | 26.0 | 17.3 | 424 | 56.0 | ||
Region average | 26.1 | 12.2 | 967.3 | 61.8 |
Germany
Stena Germanica | 32.5 | 23.1 | 927 | 74.3 | ||
MeckPom/MVP | 26.4 | 28.8 | 742 | 57.0 | ||
Stena Scandinavica | 31.9 | 13.5 | 477 | 70.5 | ||
M/S Skåne | 29.3 | - | 418 | - | ||
Region average | 30.0 | 21.8 | 641.0 | 67.3 |
Irish Sea North
Stena Edda | 48.4 | 51.9 | 2759 | 84.9 | ||
Stena Embla | 48.0 | 30.8 | 2144 | 86.1 | ||
Stena Superfast VII | 42.9 | 23.1 | 2185 | 78.3 | ||
Stena Superfast VIII | 41.4 | 15.4 | 3110 | 80.8 | ||
Region average | 45.2 | 30.3 | 2549.5 | 82.5 |
Irish Sea South
Stena Adventurer | 43.2 | 17.3 | 2026 | 79.2 | ||
Stena Estrid | 46.3 | - | 848 | 79.8 | ||
Stena Horizon | 29.5 | 3.8 | 3146 | 81.6 | ||
Stena Nordica | 39.3 | 1.9 | 110 | 72.3 | ||
Region average | 39.6 | 7.7 | 1532.5 | 78.2 |
North Sea
Stena Britannica | 36.0 | 25.0 | 2715 | 74.0 | ||
Stena Hollandica | 38.4 | 5.8 | 1269 | 76.4 | ||
Region average | 37.2 | 15.4 | 1992.0 | 75.2 |