3 mra29.9
Group average40.0
12 mra28.3
Group average38.4
3 mra7.7
Group average30.4
12 mra9.6
Group average21.3
3 mra1177
Group average1457.0
12 mra2368
Group average2316.1
12 mra61.2
Group average76.6
12 mra |
---|
Regions
Baltic Sea North | 32.0 | 11.1 | 3266.6 | 81.6 | ||
Baltic Sea South | 54.6 | 44.2 | 3924.7 | 85.3 | ||
Denmark | 26.4 | 12.2 | 1157.7 | 64.9 | ||
Germany | 30.1 | 24.4 | 862.8 | 68.5 | ||
Irish Sea North | 45.3 | 32.2 | 3001.8 | 81.1 | ||
Irish Sea South | 42.9 | 8.7 | 1445.8 | 79.8 | ||
North Sea | 37.5 | 16.3 | 2553.5 | 74.9 | ||
Group average | 38.4 | 21.3 | 2316.1 | 76.6 |
Baltic Sea North
Stena Baltica | 44.3 | 9.6 | 657 | 84.2 | ||
Stena Flavia | 40.9 | 25.0 | 10453 | - | ||
Stena Horizon | 30.3 | - | 3306 | 81.6 | ||
Stena Livia | 0.0 | 3.8 | 1037 | - | ||
Stena Scandica | 44.3 | 5.8 | 880 | 79.0 | ||
Region average | 32.0 | 11.1 | 3266.6 | 81.6 |
Baltic Sea South
Stena Ebba | 59.2 | 40.4 | 4078 | 94.7 | ||
Stena Estelle | 59.1 | 48.1 | 6117 | 94.7 | ||
Stena Spirit | 45.5 | - | 1579 | 66.6 | ||
Region average | 54.6 | 44.2 | 3924.7 | 85.3 |
Denmark
Stena Danica | 28.3 | 9.6 | 2368 | 61.2 | ||
Stena Jutlandica | 24.6 | 9.6 | 578 | 68.6 | ||
Stena Nautica | 26.5 | 17.3 | 527 | - | ||
Region average | 26.4 | 12.2 | 1157.7 | 64.9 |
Germany
Stena Germanica | 32.5 | 26.9 | 1191 | 74.3 | ||
MeckPom/MVP | 26.4 | 30.8 | 882 | 51.9 | ||
Stena Scandinavica | 32.2 | 15.4 | 780 | 70.5 | ||
M/S Skåne | 29.4 | - | 598 | 77.2 | ||
Region average | 30.1 | 24.4 | 862.8 | 68.5 |
Irish Sea North
Stena Edda | 48.6 | 53.8 | 3229 | 84.5 | ||
Stena Embla | 48.1 | 28.8 | 2669 | 86.6 | ||
Stena Superfast VII | 42.8 | 30.8 | 2667 | 76.0 | ||
Stena Superfast VIII | 41.8 | 15.4 | 3442 | 77.3 | ||
Region average | 45.3 | 32.2 | 3001.8 | 81.1 |
Irish Sea South
Stena Adventurer | 43.0 | 19.2 | 2641 | 80.0 | ||
Stena Estrid | 46.8 | 1.9 | 1369 | 78.5 | ||
Stena Nordica | 40.5 | 5.8 | 376 | 75.4 | ||
Stena Vision | 41.2 | 7.7 | 1397 | 85.2 | ||
Region average | 42.9 | 8.7 | 1445.8 | 79.8 |
North Sea
Stena Britannica | 36.0 | 26.9 | 3179 | 73.3 | ||
Stena Hollandica | 39.0 | 5.8 | 1928 | 76.6 | ||
Region average | 37.5 | 16.3 | 2553.5 | 74.9 |