3 mra29.6
Group average41.1
12 mra28.4
Group average38.2
3 mra-
Group average20.9
12 mra7.7
Group average16.1
3 mra829
Group average474.4
12 mra8352
Group average2799.0
12 mra-
Group average46.3
12 mra |
|---|
Regions
| Baltic Sea North | 41.9 | 13.5 | 3559.5 | 0.0 | ||
| Baltic Sea South | 56.3 | 27.9 | 2123.0 | 78.9 | ||
| Denmark | 18.0 | 4.5 | 3469.3 | 0.0 | ||
| Germany | 30.4 | 40.4 | 1295.5 | 0.0 | ||
| Irish Sea North | 46.4 | 17.9 | 2601.0 | 82.6 | ||
| Irish Sea South | 32.3 | 4.8 | 1988.0 | 84.2 | ||
| North Sea | 42.0 | 3.8 | 4556.5 | 78.1 | ||
| Group average | 38.2 | 16.1 | 2799.0 | 46.3 |
Baltic Sea North
| Stena Baltica | 43.3 | - | 1188 | - | ||
| Stena Flavia | 41.4 | 21.2 | 744 | - | ||
| Stena Horizon | 38.7 | - | 10392 | - | ||
| Stena Scandica | 44.2 | 5.8 | 1914 | - | ||
| Region average | 41.9 | 13.5 | 3559.5 | 0.0 |
Baltic Sea South
| Stena Ebba | 58.6 | 7.7 | 1187 | 78.8 | ||
| Stena Estelle | 60.7 | 48.1 | 2316 | 79.0 | ||
| Stena Spirit | 49.4 | - | 2866 | - | ||
| Region average | 56.3 | 27.9 | 2123.0 | 78.9 |
Denmark
| Stena Danica | 28.4 | 7.7 | 8352 | - | ||
| Stena Jutlandica | 25.7 | 3.8 | 1076 | - | ||
| Stena Nautica | 0.0 | 1.9 | 980 | - | ||
| Region average | 18.0 | 4.5 | 3469.3 | 0.0 |
Germany
| Stena Germanica | 32.3 | 26.9 | 1571 | - | ||
| MeckPom/MVP | 26.9 | 38.5 | 1146 | - | ||
| Stena Scandinavica | 33.4 | 55.8 | 1113 | - | ||
| M/S Skåne | 28.9 | - | 1352 | - | ||
| Region average | 30.4 | 40.4 | 1295.5 | 0.0 |
Irish Sea North
| Stena Edda | 49.9 | 23.1 | 4554 | 88.4 | ||
| Stena Embla | 49.5 | 21.2 | 2304 | 88.5 | ||
| Stena Superfast VII | 43.0 | 9.6 | 2577 | 78.1 | ||
| Stena Superfast VIII | 43.1 | - | 969 | 75.3 | ||
| Region average | 46.4 | 17.9 | 2601.0 | 82.6 |
Irish Sea South
| Stena Adventurer | 42.7 | 11.5 | 3402 | 79.5 | ||
| Stena Estrid | 46.6 | 1.9 | 3191 | 87.8 | ||
| Stena Nordica | 40.1 | 1.9 | 895 | 78.9 | ||
| Stena Vision | 0.0 | 3.8 | 464 | 90.8 | ||
| Region average | 32.3 | 4.8 | 1988.0 | 84.2 |
North Sea
| Stena Britannica | 39.7 | 3.8 | 5354 | 76.7 | ||
| Stena Hollandica | 44.3 | - | 3759 | 79.5 | ||
| Region average | 42.0 | 3.8 | 4556.5 | 78.1 |