3 mra30.3
Group average40.7
12 mra28.5
Group average37.6
3 mra-
Group average23.8
12 mra7.7
Group average17.6
3 mra943
Group average877.9
12 mra11213
Group average3110.2
12 mra-
Group average46.1
12 mra |
|---|
Regions
| Baltic Sea North | 41.0 | 13.5 | 3659.3 | 0.0 | ||
| Baltic Sea South | 56.0 | 29.8 | 2259.7 | 78.9 | ||
| Denmark | 18.0 | 4.5 | 4464.3 | 0.0 | ||
| Germany | 30.2 | 41.7 | 1400.0 | 0.0 | ||
| Irish Sea North | 45.2 | 20.5 | 2862.0 | 82.6 | ||
| Irish Sea South | 32.2 | 11.5 | 2221.5 | 85.3 | ||
| North Sea | 40.8 | 1.9 | 4904.5 | 76.2 | ||
| Group average | 37.6 | 17.6 | 3110.2 | 46.1 |
Baltic Sea North
| Stena Baltica | 43.3 | - | 1057 | - | ||
| Stena Flavia | 40.3 | 23.1 | 927 | - | ||
| Stena Horizon | 37.9 | - | 10321 | - | ||
| Stena Scandica | 42.5 | 3.8 | 2332 | - | ||
| Region average | 41.0 | 13.5 | 3659.3 | 0.0 |
Baltic Sea South
| Stena Ebba | 58.2 | 11.5 | 1366 | 78.8 | ||
| Stena Estelle | 60.3 | 48.1 | 2400 | 79.0 | ||
| Stena Spirit | 49.5 | - | 3013 | - | ||
| Region average | 56.0 | 29.8 | 2259.7 | 78.9 |
Denmark
| Stena Danica | 28.5 | 7.7 | 11213 | - | ||
| Stena Jutlandica | 25.5 | 3.8 | 1189 | - | ||
| Stena Nautica | 0.0 | 1.9 | 991 | - | ||
| Region average | 18.0 | 4.5 | 4464.3 | 0.0 |
Germany
| Stena Germanica | 32.3 | 32.7 | 1833 | - | ||
| MeckPom/MVP | 26.6 | 38.5 | 1159 | - | ||
| Stena Scandinavica | 33.6 | 53.8 | 1221 | - | ||
| M/S Skåne | 28.3 | - | 1387 | - | ||
| Region average | 30.2 | 41.7 | 1400.0 | 0.0 |
Irish Sea North
| Stena Edda | 48.9 | 21.2 | 4899 | 88.4 | ||
| Stena Embla | 47.5 | 21.2 | 2645 | 88.5 | ||
| Stena Superfast VII | 42.3 | 19.2 | 2632 | 78.1 | ||
| Stena Superfast VIII | 42.0 | - | 1272 | 75.3 | ||
| Region average | 45.2 | 20.5 | 2862.0 | 82.6 |
Irish Sea South
| Stena Adventurer | 42.2 | 17.3 | 3557 | 81.9 | ||
| Stena Estrid | 46.7 | 7.7 | 3358 | 88.1 | ||
| Stena Nordica | 40.0 | 7.7 | 916 | 80.4 | ||
| Stena Vision | 0.0 | 13.5 | 1055 | 90.8 | ||
| Region average | 32.2 | 11.5 | 2221.5 | 85.3 |
North Sea
| Stena Britannica | 38.2 | 1.9 | 5644 | 74.9 | ||
| Stena Hollandica | 43.4 | - | 4165 | 77.6 | ||
| Region average | 40.8 | 1.9 | 4904.5 | 76.2 |