3 mra33.2
Group average40.7
12 mra28.4
Group average38.5
3 mra7.7
Group average17.4
12 mra9.6
Group average20.5
3 mra1097
Group average567.2
12 mra11795
Group average3841.8
12 mra-
Group average53.3
12 mra |
|---|
Regions
| Baltic Sea North | 39.6 | 13.5 | 4116.0 | 0.0 | ||
| Baltic Sea South | 55.4 | 34.6 | 5155.7 | 74.3 | ||
| Denmark | 26.7 | 5.8 | 4658.0 | 0.0 | ||
| Germany | 30.0 | 46.2 | 1543.0 | 62.0 | ||
| Irish Sea North | 44.8 | 20.2 | 4262.0 | 81.1 | ||
| Irish Sea South | 32.9 | 13.9 | 2562.8 | 83.7 | ||
| North Sea | 40.0 | 9.6 | 4595.5 | 72.3 | ||
| Group average | 38.5 | 20.5 | 3841.8 | 53.3 |
Baltic Sea North
| Stena Baltica | 42.8 | 9.6 | 994 | - | ||
| Stena Flavia | 40.1 | 25.0 | 9481 | - | ||
| Stena Horizon | 35.3 | - | 3674 | - | ||
| Stena Scandica | 40.4 | 5.8 | 2315 | - | ||
| Region average | 39.6 | 13.5 | 4116.0 | 0.0 |
Baltic Sea South
| Stena Ebba | 57.0 | 19.2 | 4774 | 78.7 | ||
| Stena Estelle | 60.1 | 50.0 | 7355 | - | ||
| Stena Spirit | 49.1 | - | 3338 | 69.8 | ||
| Region average | 55.4 | 34.6 | 5155.7 | 74.3 |
Denmark
| Stena Danica | 28.4 | 9.6 | 11795 | - | ||
| Stena Jutlandica | 25.2 | 1.9 | 1153 | - | ||
| Stena Nautica | 26.6 | 5.8 | 1026 | - | ||
| Region average | 26.7 | 5.8 | 4658.0 | 0.0 |
Germany
| Stena Germanica | 32.1 | 34.6 | 2050 | - | ||
| MeckPom/MVP | 26.1 | 51.9 | 1385 | 46.9 | ||
| Stena Scandinavica | 33.4 | 51.9 | 1379 | - | ||
| M/S Skåne | 28.5 | - | 1358 | 77.2 | ||
| Region average | 30.0 | 46.2 | 1543.0 | 62.0 |
Irish Sea North
| Stena Edda | 48.7 | 28.8 | 6339 | 88.4 | ||
| Stena Embla | 46.7 | 13.5 | 3658 | 89.0 | ||
| Stena Superfast VII | 42.0 | 32.7 | 3086 | 72.4 | ||
| Stena Superfast VIII | 41.8 | 5.8 | 3965 | 74.5 | ||
| Region average | 44.8 | 20.2 | 4262.0 | 81.1 |
Irish Sea South
| Stena Adventurer | 41.9 | 23.1 | 4243 | 79.6 | ||
| Stena Estrid | 46.8 | 7.7 | 2997 | 84.3 | ||
| Stena Nordica | 42.8 | 9.6 | 863 | 79.9 | ||
| Stena Vision | 0.0 | 15.4 | 2148 | 90.8 | ||
| Region average | 32.9 | 13.9 | 2562.8 | 83.7 |
North Sea
| Stena Britannica | 37.1 | 9.6 | 4759 | 70.9 | ||
| Stena Hollandica | 42.9 | - | 4432 | 73.7 | ||
| Region average | 40.0 | 9.6 | 4595.5 | 72.3 |