3 mra28.4
Group average41.2
12 mra28.3
Group average38.5
3 mra-
Group average20.6
12 mra9.6
Group average18.8
3 mra1566
Group average871.7
12 mra11906
Group average3528.7
12 mra-
Group average54.3
12 mra |
|---|
Regions
| Baltic Sea North | 39.8 | 10.9 | 4021.5 | 0.0 | ||
| Baltic Sea South | 55.7 | 30.8 | 3625.0 | 75.9 | ||
| Denmark | 26.8 | 5.1 | 4700.3 | 0.0 | ||
| Germany | 30.0 | 44.2 | 1485.0 | 62.0 | ||
| Irish Sea North | 44.6 | 19.2 | 3221.3 | 82.3 | ||
| Irish Sea South | 32.7 | 13.9 | 2558.8 | 84.0 | ||
| North Sea | 40.1 | 7.7 | 5089.0 | 76.2 | ||
| Group average | 38.5 | 18.8 | 3528.7 | 54.3 |
Baltic Sea North
| Stena Baltica | 42.5 | 5.8 | 931 | - | ||
| Stena Flavia | 39.5 | 23.1 | 3516 | - | ||
| Stena Horizon | 36.2 | - | 9265 | - | ||
| Stena Scandica | 41.1 | 3.8 | 2374 | - | ||
| Region average | 39.8 | 10.9 | 4021.5 | 0.0 |
Baltic Sea South
| Stena Ebba | 57.4 | 13.5 | 4803 | 78.8 | ||
| Stena Estelle | 60.3 | 48.1 | 2836 | 79.0 | ||
| Stena Spirit | 49.4 | - | 3236 | 69.8 | ||
| Region average | 55.7 | 30.8 | 3625.0 | 75.9 |
Denmark
| Stena Danica | 28.3 | 9.6 | 11906 | - | ||
| Stena Jutlandica | 25.3 | 3.8 | 1192 | - | ||
| Stena Nautica | 26.7 | 1.9 | 1003 | - | ||
| Region average | 26.8 | 5.1 | 4700.3 | 0.0 |
Germany
| Stena Germanica | 32.1 | 34.6 | 1932 | - | ||
| MeckPom/MVP | 26.1 | 42.3 | 1171 | 46.9 | ||
| Stena Scandinavica | 33.5 | 55.8 | 1480 | - | ||
| M/S Skåne | 28.4 | - | 1357 | 77.2 | ||
| Region average | 30.0 | 44.2 | 1485.0 | 62.0 |
Irish Sea North
| Stena Edda | 48.5 | 19.2 | 5462 | 89.8 | ||
| Stena Embla | 46.8 | 15.4 | 2940 | 90.1 | ||
| Stena Superfast VII | 41.4 | 23.1 | 2844 | 74.8 | ||
| Stena Superfast VIII | 41.6 | - | 1639 | 74.5 | ||
| Region average | 44.6 | 19.2 | 3221.3 | 82.3 |
Irish Sea South
| Stena Adventurer | 42.3 | 23.1 | 3940 | 80.7 | ||
| Stena Estrid | 46.9 | 7.7 | 3276 | 84.2 | ||
| Stena Nordica | 41.4 | 9.6 | 924 | 80.4 | ||
| Stena Vision | 0.0 | 15.4 | 2095 | 90.8 | ||
| Region average | 32.7 | 13.9 | 2558.8 | 84.0 |
North Sea
| Stena Britannica | 37.3 | 7.7 | 5700 | 74.9 | ||
| Stena Hollandica | 42.9 | - | 4478 | 77.6 | ||
| Region average | 40.1 | 7.7 | 5089.0 | 76.2 |