3 mra33.1
Group average40.7
12 mra28.5
Group average38.5
3 mra7.7
Group average17.9
12 mra9.6
Group average20.2
3 mra1067
Group average566.5
12 mra11779
Group average3821.4
12 mra-
Group average53.3
12 mra |
|---|
Regions
| Baltic Sea North | 39.6 | 13.5 | 4079.3 | 0.0 | ||
| Baltic Sea South | 55.3 | 34.6 | 5140.7 | 74.3 | ||
| Denmark | 26.8 | 5.8 | 4657.7 | 0.0 | ||
| Germany | 30.0 | 45.5 | 1513.8 | 62.0 | ||
| Irish Sea North | 44.8 | 18.8 | 4245.0 | 81.1 | ||
| Irish Sea South | 32.8 | 13.9 | 2566.5 | 83.7 | ||
| North Sea | 40.0 | 9.6 | 4547.0 | 72.3 | ||
| Group average | 38.5 | 20.2 | 3821.4 | 53.3 |
Baltic Sea North
| Stena Baltica | 42.8 | 9.6 | 1012 | - | ||
| Stena Flavia | 40.0 | 25.0 | 9229 | - | ||
| Stena Horizon | 35.4 | - | 3737 | - | ||
| Stena Scandica | 40.3 | 5.8 | 2339 | - | ||
| Region average | 39.6 | 13.5 | 4079.3 | 0.0 |
Baltic Sea South
| Stena Ebba | 56.9 | 19.2 | 4760 | 78.7 | ||
| Stena Estelle | 60.0 | 50.0 | 7335 | - | ||
| Stena Spirit | 49.1 | - | 3327 | 69.8 | ||
| Region average | 55.3 | 34.6 | 5140.7 | 74.3 |
Denmark
| Stena Danica | 28.5 | 9.6 | 11779 | - | ||
| Stena Jutlandica | 25.2 | 1.9 | 1164 | - | ||
| Stena Nautica | 26.6 | 5.8 | 1030 | - | ||
| Region average | 26.8 | 5.8 | 4657.7 | 0.0 |
Germany
| Stena Germanica | 32.1 | 34.6 | 2009 | - | ||
| MeckPom/MVP | 26.0 | 50.0 | 1328 | 46.9 | ||
| Stena Scandinavica | 33.4 | 51.9 | 1374 | - | ||
| M/S Skåne | 28.5 | - | 1344 | 77.2 | ||
| Region average | 30.0 | 45.5 | 1513.8 | 62.0 |
Irish Sea North
| Stena Edda | 48.6 | 25.0 | 6286 | 88.4 | ||
| Stena Embla | 46.7 | 13.5 | 3659 | 89.0 | ||
| Stena Superfast VII | 42.0 | 30.8 | 3078 | 72.4 | ||
| Stena Superfast VIII | 41.8 | 5.8 | 3957 | 74.5 | ||
| Region average | 44.8 | 18.8 | 4245.0 | 81.1 |
Irish Sea South
| Stena Adventurer | 41.9 | 23.1 | 4236 | 79.6 | ||
| Stena Estrid | 46.7 | 7.7 | 3016 | 84.3 | ||
| Stena Nordica | 42.7 | 9.6 | 866 | 79.9 | ||
| Stena Vision | 0.0 | 15.4 | 2148 | 90.8 | ||
| Region average | 32.8 | 13.9 | 2566.5 | 83.7 |
North Sea
| Stena Britannica | 37.1 | 9.6 | 4717 | 70.9 | ||
| Stena Hollandica | 43.0 | - | 4377 | 73.7 | ||
| Region average | 40.0 | 9.6 | 4547.0 | 72.3 |