3 mra26.8
Group average38.1
12 mra28.6
Group average39.2
3 mra-
Group average15.8
12 mra1.9
Group average15.1
3 mra543
Group average956.5
12 mra3541
Group average2928.8
12 mra-
Group average52.6
Regions
| Baltic Sea North | 43.3 | 12.5 | 3564.3 | 0.0 | ||
| Baltic Sea South | 57.1 | 26.0 | 1741.3 | 79.0 | ||
| Denmark | 18.1 | 1.9 | 1775.0 | 0.0 | ||
| Germany | 30.7 | 34.6 | 1196.5 | 45.4 | ||
| Irish Sea North | 48.4 | 15.4 | 6478.0 | 82.4 | ||
| Irish Sea South | 32.5 | 9.6 | 1794.8 | 80.2 | ||
| North Sea | 43.9 | 5.8 | 3951.5 | 81.0 | ||
| Group average | 39.2 | 15.1 | 2928.8 | 52.6 |
Baltic Sea North
| Stena Baltica | 44.2 | - | 1419 | - | ||
| Stena Flavia | 43.0 | 19.2 | 671 | - | ||
| Stena Horizon | 41.6 | - | 10597 | - | ||
| Stena Scandica | 44.7 | 5.8 | 1570 | - | ||
| Region average | 43.3 | 12.5 | 3564.3 | 0.0 |
Baltic Sea South
| Stena Ebba | 59.9 | 3.8 | 930 | 79.0 | ||
| Stena Estelle | 62.0 | 48.1 | 1967 | 79.0 | ||
| Stena Spirit | 49.4 | - | 2327 | - | ||
| Region average | 57.1 | 26.0 | 1741.3 | 79.0 |
Denmark
| Stena Danica | 28.6 | 1.9 | 3541 | - | ||
| Stena Jutlandica | 25.8 | 1.9 | 1081 | - | ||
| Stena Nautica | 0.0 | - | 703 | - | ||
| Region average | 18.1 | 1.9 | 1775.0 | 0.0 |
Germany
| Stena Germanica | 32.4 | 25.0 | 1352 | - | ||
| MeckPom/MVP | 28.1 | 36.5 | 1123 | 36.5 | ||
| Stena Scandinavica | 32.9 | 42.3 | 1112 | - | ||
| M/S Skåne | 29.6 | - | 1199 | 54.4 | ||
| Region average | 30.7 | 34.6 | 1196.5 | 45.4 |
Irish Sea North
| Stena Edda | 50.9 | 21.2 | 21031 | 86.7 | ||
| Stena Embla | 50.9 | 21.2 | 1766 | 88.4 | ||
| Stena Superfast VII | 44.9 | 3.8 | 2432 | 76.2 | ||
| Stena Superfast VIII | 47.0 | - | 683 | 78.1 | ||
| Region average | 48.4 | 15.4 | 6478.0 | 82.4 |
Irish Sea South
| Stena Adventurer | 41.9 | 9.6 | 3230 | 79.5 | ||
| Stena Estrid | 47.0 | - | 3082 | 83.0 | ||
| Stena Nordica | 41.2 | - | 867 | 78.2 | ||
| Stena Vision | 0.0 | - | 0 | - | ||
| Region average | 32.5 | 9.6 | 1794.8 | 80.2 |
North Sea
| Stena Britannica | 42.5 | 5.8 | 5125 | 80.7 | ||
| Stena Hollandica | 45.2 | - | 2778 | 81.4 | ||
| Region average | 43.9 | 5.8 | 3951.5 | 81.0 |